Eligibility
This three year technical course is for the students who have passed High School with a minimum percentage of 35%.
Civil Engineering is one of the core branches of the Engineering and Technology with the involvement of engineering professionals towards major activities in the global infrastructure development. It works on the principle of principles are involved in the Planning, design, construction and managerial control over nearly all of the infrastructural activities and developments. This branch teaches designing and construction of residential to high rise residential and non-residential buildings, design and construction of road, bridges, dam, thermal and hydro-power projects, factory buildings, educational and medical buildings, sewerage and water works projects etc. and so on. The Civil Engineering Department has been established in SMS Institute of Technology, at Lucknow in 2013. It has been offering three years Diploma course in Civil Engineering. The current area of study includes: Engineering drawing, Strength of Materials, Building Materials & Construction, Surveying, Hydraulics & Hydraulic Machines, Soil Mechanics & Foundation Engineering, Design of Concrete Structures, Transportation Engineering, Public Health Engineering, Design of Steel Structures, Irrigation Engineering, Construction Technology & Management, Environmental Pollution & Control and Computer Aided Design.
The Department of Civil Engineering pulls out all stops to create outstanding engineers - with advanced teaching techniques and learning aids for undergraduate students. Students are not only made experts in technical aspects but also in interpersonal skills, a vital ingredient to excel in the fast-paced world. Our main aim is:
• To offer quality education and training in the thrust areas.
• To promote entrepreneurial skills for self employment.
• To be employed as a participating engineer in the field of construction, design, supervision and management.
• To promote opportunity for students to work as part of teams on multidisciplinary projects.
Develop globally competent Civil Engineering professionals in an environment conducive to learn technical knowledge, skills, moral values and ethics, to serve the society and make the world a better place to live in.
• To provide an academic environment, through competitive curriculum in collaboration with industry which is conducive for high quality education and is focussed on transfer of knowledge and skill development for the benefit of society.
• To nurture talent in students enabling them to be leaders in their chosen professions while maintaining the highest level of ethics.
• To promote the spirit of enquiry, innovation, life skills and to encourage entrepreneurship.
• To foster effective interactions and networking with all the stakeholders so as to work towards the growth and sustainability of the society and environment.
Civil Engineering Programme is committed to continually improve the educational environment in order to develop professional with strong technical background. On completing the diploma programme, the students should have acquired the following characteristics.
PEO1: To apply technical knowledge and management principles in analyzing and planning problems in the field of Civil Engineering, while ensuring maximization of economic benefits to society and minimization of damage to ecology and environment.
PEO2: To be life-long learners with spirit of enquiry and zeal to acquire new knowledge and skills so as to remain contemporary and possess required professional skills.
PEO3: To enhance entrepreneurial, communication and other soft skills, which will enable them to work globally as leaders, team members and contribute to nation building for the betterment of the society.
PEO4: To make them strongly committed to the highest levels of professional ethics and focus on ensuring quality, adherence to public policy and law, safety, reliability and environmental sustainability in all their professional activities
PO1 | Engineering Knowledge: Ability to apply knowledge of basic mathematics, science and engineering in order to solve Civil Engineering problems. |
---|---|
PO2 | Discipline Knowledge: Ability to apply specific discipline knowledge so as to solve broadly defined Civil Engineering problems. |
PO3 | Experiments and Practice: Ability to conduct standard tests and experiments to analyze and interpret the results. |
PO4 | Engineering Tools: Ability to apply techniques, tools and skills of Civil Engineering to describe engineering technology activities. |
PO5 | The Engineer and Society: Express knowledge to analyze societal, safety, health, cultural and legal issues. |
PO6 | Environment and Sustainability: Demonstrate knowledge and need of sustainable development while understanding the influence of engineering solutions on environment. |
PO7 | Ethics: Apply ethical principles and commit to professional ethics as well as responsibilities and norms of engineering practice. |
PO8 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse/multidisciplinary teams. |
PO9 | Communication: An ability to apply oral, written and graphical communication in both technical and non-technical environments and ability to use appropriate technical literature. |
Civil Engineering Laboratories are well equipped with modern facilities and specialized software that provide state-of-the-art facilities for teaching and advanced research.
• Basics of Mechanical & Electrical Lab
• Workshop Practice lab
• Applied Mechanics Lab
• Hydraulics lab
• Construction Materials Lab
• Transportation Engineering Lab
• Survey Lab
• Soil Mechanics Lab
• Building Construction Lab
• Concrete Lab
• Public Health Engineering Lab
• CAD Lab
• Computer Aided Design Lab
S.No | Title | First Name | Middle Name | Last Name | Designation | Qualification | Nature of Association (Regular/ Contractual/ Adjunct) | Date of Joining |
---|---|---|---|---|---|---|---|---|
2 | Mr. | Uroj | Shameem | AP-I | M.tech | Regular | 06/02/2018 | |
4 | Mr. | Mohd | Aquib | AP-I | M.tech | Regular | 25/10/2018 | |
5 | Mr. | Akhilesh | Kumar | AP-I | M.tech | Regular | 16/08/2019 | |
6 | Mr. | Shubham | Kesarwani | AP-I | Ph.D & M.tech | Regular | 22/08/2019 | |
7 | Mr. | Syed | Shuja | Askari | AP-I | M.tech | Regular | 18/10/2019 |
9 | Mr. | Sanjeev | Kumar | Pandey | AP-II | M.tech | Regular | 10/01/2020 |
Group | Name of Students | Project Name | Project Guide |
---|---|---|---|
1 | Navneet Singh Samagra Srivastava Pandey Sanjeev Akash Pratap Singh Ashutosh Pandey Rishi Ram |
Design Of Flexible Pavement In Front Of SMS Campus | Mr. Krishan Mohan Vishvakarma |
2 | Deepak Kumar Alok Mishra Sanjeev Bhaskar Abhijeet Kumar Vikash Kumar Akash Kumar Singh |
Rain Water Harvesting | Mr. Ravi Mishra |
3 | Irshad Alam Sahibe Alam Prashant Singh Prabhat Singh Baghel Mohd.Iliyas Hemant Mishra |
New Building Materials AAC Blocks | Mr. Urooj Shameem |
4 | Saurabh Yadav Saurabh Sanjeev Kumar Pandey Sandeep Kumar Rawat Shivam Maurya |
Storage Dam In Smart City | Mr. Mohd Aquib |
5 | Amit Rawat Bindesh Shubham Yadav Pankaj Sharma Chandan Mauraya Shailendra Maddeshiya |
Use of Waste Plastic Bricks | Dr. Prashant Gangwar |
6 | Raunak Sharma Jitendra Singh Yadav Abhishek Kumar Satya Prakash Singh Yashvendra Pratap Singh Amit Yadav Anurag Singh |
Analytical Study Of Soil Profile of SMS Campus | Mr. K.G .Sinha |
7 | Rajneesh Yadav Ajay Verma Vikash Pal Umesh Yadav Ajeet Singh Guddu Rawat Suraj Bhan Verma |
Soil Testing Of Multi Storey Building OMEX City Arjunganj Lucknow | Ms. Nuzhat Parveen |
Group | Name of Students | Project Name | Project Guide |
---|---|---|---|
1 | Piyush Yadav Rajendra Kumar Krishn Kumar Madhu Yadav Kuldeep |
Use Of Waste Plastic Bottles As Eco Brick Technology | Mr. K.G Sinha |
2 | Abhishek Kumar Abhishek Tiwari Akash Rawat Alok Tiwari Aman Kumar Yadav Amit Chaudhary Sunil Maurya |
Solid Waste Management | Mr. Satish Gupta |
3 | Sunil Yadav Sayeta Saha Tanmay Singh Chauhan Veer Singh Yadav |
Comparative Study Of Concrete Made Of Ordinary Materials And Alternative Materials | Mr.Urooj Shameem |
4 | Ram Kumar Chaudhary Sameer Kumar Sarankit Suryavanshi Satyam Verma Shivam Verma |
Green And Energy Efficient Building For Rural Areas In India | Mr. Amit Kumar Singh |
5 | Amresh Yadav Anubhav Srivastav Atul Dwivedi Chandan Kumar Maurya Dhanesh Kumar Kartikey Pandey |
Design Of Road Connecting NH 56 To Kasimpur Biruha Village | Mr. Abhishek Srivastav |
Group | Name of Students | Project Name | Project Guide |
---|---|---|---|
1 | Mohd. Azam Jitendra Kumar Brijendra Prasad Shubham Yadav Imran Khan Akshay Kanaujiya |
Design Of Flexible Pavement In Front Of SMS Campus | Mr. Prashant Singh |
2 | Ritesh Sharma Prinshu Kumar Pinku Yadav Pervej Alam |
Design Of Flexible Pavement In Front Of SMS Campus | Mr. Prashant Singh |
3 | Subrat Verma | Design Of Girls Hostel In SMS Campus | Ms. Shikha Pandey |
4 | Shubham Yadav | Design Of Flexible Pavement In Front Of SMS Campus | Mr. Prashant Singh |
5 | Joydeep Saha Noor Alam Ansari Perm Kumar Yadav Ravi Verma Rishabh Tiwari Vishal Verma |
Design Of Septic Tank Unit For Sewage Treatment Plant | Ms. Anupriya Khandelwal |
6 | Amit Kumar Ayush Agrawal Sumit Singh Sengar Gopal Singh Md.Asif Ansari |
Multilevel Parking Ground And First Floor Block Of Jai Prakash Narayan International Centre | Mr. Anoop Singh Chandel |
7 | Wasim Ansari | Water Distribution System In Residential Building | Mr. Anoop Singh Chandel |
8 | Umar Alam | Residential Building | Ms. Shikha Pandey |
9 | Subrat Lavkush Dharmendra Shivank Umesh |
Design Of Girls Hostel In SMS Campus | Ms. Shikha Pandey |
10 | Mohd. Azam | Design Of Flexible Pavement In Front Of SMS Campus | Mr. Prashant Singh |
11 | Shivank Shukla | Girls Hostel | Ms. Shikha Pandey |
12 | Abhay Raj Dwivedi Prabhat Dubey Rahul Dubey Sangam Gupta Vishal Kr Maurya |
Zero Energy Building | Mr.Ravi Mishra |
13 | Navneet Singh Samgra Srivastav Pandey Sanjeev Akash Pratap Singh Ashutosh Pandey Rishi Ram |
Design Of Flexible Pavement In Front Of SMS Campus | Mr. Krishan Mohan Vishwakarma |
14 | Anurag Singh Pradeep Singh Suraj Shravan Kumar Wasim Ansari |
Water Distribution System In Residential Building | Mr.Anoop Singh Chandel |
This three year technical course is for the students who have passed High School with a minimum percentage of 35%.
Following are the detailed steps in the admission –
Firstly, candidate should be qualified through JEECUP, who fulfils the eligibility.
Secondly, preference should be given to those candidates who have appeared in JEECUP and Result Status is “not qualified”.
Thirdly, those who have not appeared in JEECUP, but they have secured 35% marks in High School Examination.
Intake: 60